2024 Spring CTSA Program Group Meetings
Agenda
Sessions
11:30 AM - 12:30 PM PDT - Concorde C
UL1/UM1 PI In-person Meeting
Details
One-hour, in-person discussion centered on “How the CTSA and DEIA Initiatives fit into NCATS Strategic Plan and Planning.” The UL1/UM1 PIs will be joined by Dr. Mike Kurilla, Director Division of Clinical Innovation and Dr. Joni Rutter, director of NCATS.
Please note there is no virtual option for the UL1/UM1 PI Meeting.
Meeting Materials
Log in for access to meeting materials.
Time | Presentation Title | Speaker(s) |
---|---|---|
11:30 AM - 11:35 AM PDT | Welcome | Planning Committee |
11:35 AM - 11:50 AM PDT | Opening Remarks | Michael Kurilla Joni Rutter |
11:50 AM - 12:25 PM PDT | Open Discussion “How the CTSA and DEIA Initiatives Fit into NCATS Strategic Plan and Planning” | All attendees |
12:25 PM - 12:30 PM PDT | Summary of Discussion / Next Steps / Adjournment | Planning Committee |
12:00 PM - 03:00 PM PDT - Versailles 3 and 4
N3C Workshop: Strategies for Successful Real World Data Research and Workforce Development
Moderators
N3C
Details
Continue your learning after Translational Science 2024 and join us for “Strategies for Successful Real World Data Research and Workforce Development.” Tailored for Decision Makers, PIs, Clinical Informaticists, Program Directors, and Instructors, this workshop dives into the intricacies of incorporating real-world data (RWD) into clinical trials and research studies, including discussing team science and the diverse roles and expertise needed for successful RWD research. Interactive breakouts will help you gain insights into data quality issues, understand the nuances, and discover the future of RWD training and infrastructure to support research. Don’t miss this opportunity to shape the future of clinical research and empower the next generation of professionals in this field!
Register for this workshop by March 22, 2024, 9 a.m. PDT.
Meeting Materials
Log in for access to meeting materials.
01:30 PM - 06:00 PM PDT - Versailles 1 and 2
CTSA Program Steering Committee Meeting
Meeting Materials
Log in for access to meeting materials.
Time | Presentation Title | Speaker(s) |
---|---|---|
01:30 PM - 01:35 PM PDT | Welcome | Michael Kurilla Ruth O’Hara |
01:35 PM - 01:50 PM PDT | CTSA Program and NCATS Update | Michael Kurilla |
01:50 PM - 02:00 PM PDT | CCOS Updates | Stephan Bour |
02:00 PM - 02:30 PM PDT | Pod Feedback | Soju Chang |
02:30 PM - 03:30 PM PDT | RWD/RWE Taskforce | Josh Fessel |
03:30 PM - 04:00 PM PDT | Break (photo will be taken of full group) | |
04:00 PM - 05:00 PM PDT | Approaches to CTSA Training and Career Development | |
04:00 PM - 04:20 PM PDT | Development of a Translational Scientist Competency-Based Mentoring Tool | Wayne McCormack |
04:20 PM - 04:30 PM PDT | Approach to CTS Career Development - K12 Example | Joel Tsevat Maureen Murtaugh |
04:30 PM - 04:40 PM PDT | Approach to CTS Career Development - T32 Example | Joya Chandra |
04:40 PM - 05:00 PM PDT | Discussion | Doris Rubio (K SC Rep) Ruth O'Hara (SC Co-Chair) |
05:00 PM - 05:30 PM PDT | NCATS Strategic Plan Update | Joni Rutter |
05:30 PM - 06:00 PM PDT | Fall CTSA Program Brainstorming Session | Michael Kurilla Ted Wun |
06:00 PM | Adjourn |
01:30 PM - 04:30 PM PDT - Concorde C
Communicators Group
Meeting Materials
Log in for access to meeting materials.
Time | Presentation Title | Speaker(s) |
---|---|---|
01:30 PM - 01:45 PM PDT | Opening Remarks | Sarah Serritella |
01:45 PM - 02:25 PM PDT | Communication Priorities for the Year 2024 | Nicki Apaydin, Ph.D. Lauren Rieger, M.N.M. |
02:25 PM - 02:40 PM PDT | Break | |
02:40 PM - 02:55 PM PDT | Consortium Group Collaborative Space Demonstration | CCOS/NCATS |
02:55 PM - 03:10 PM PDT | CCOS Website Demonstration | CCOS |
03:10 PM - 03:35 PM PDT | Best of Presentations Part 1 | All |
03:35 PM - 03:50 PM PDT | Break | |
03:50 PM - 04:15 PM PDT | Best of Presentations Part 2 | All |
04:15 PM - 04:30 PM PDT | Closing Remarks and Feedback | Discussion |
Sessions
09:00 AM - 12:00 PM PDT - Versailles 1 and 2
Workforce Development Enterprise Committee / KL2 Directors / TL1 Directors Group
Moderators
Miriam Bredella
Meeting Materials
Log in for access to meeting materials.
Time | Presentation Title | Speaker(s) |
---|---|---|
09:00 AM - 09:05 AM PDT | Welcome and Housekeeping, and Introduction of Brian Sostek | David Ingbar |
09:05 AM - 09:35 AM PDT | Using Theatrical Techniques for Communication Training of CTSI Scholars | Brian Sostek |
09:35 AM - 10:20 AM PDT | Translating Success: Incorporating Translational Science Principles into Pilot Grants | Moderator: Miriam Bredella
Marla Keller, Lisa Cicutto, |
10:20 AM - 10:50 AM PDT | Break | |
10:50 AM - 11:30 AM PDT | Digital Badges: Pathways to Achievements in the CTS Workforce | Shirley Helm Yasheca Ebanks Diana Lee-Chavarria |
11:30 AM - 12:00 PM PDT | Building Your Scientific Brand on Social Media...Without Getting Into Trouble! | Sara Serritella |
09:00 AM - 12:00 PM PDT - Versailles 3 and 4
Collaboration and Engagement Enterprise Committee
Moderators
Doriane Miller, Sarah Wiehe, Linda Ko
Meeting Materials
Log in for access to meeting materials.
Time | Presentation Title | Speaker(s) |
---|---|---|
09:00 AM - 09:05 AM PDT | Welcome from Chair and NIH Representative | Olveen Carrasquillo, University of Miami |
09:05 AM - 09:20 AM PDT | Reflections on the Evolution of Community Engagement (CE) at the NIH Over the Last 3 Decades | George Mensah, NHLBI/NIH |
09:20 AM - 09:25 AM PDT | Introduction to Session A: Cross-CTSI Community Engagement Partnerships | Doriane Miller, University of Chicago |
09:25 AM - 09:40 AM PDT | Session A: Prevention Research Centers (PRC) | Tabia Akintobi, Emory University |
09:40 AM - 09:55 AM PDT | Session A: Health Equity Action Network (HEAN) | Greg Rebchook, University of California San Francisco |
09:55 AM - 10:10 AM PDT | Session A: Discussion/Q&A | Moderator: Doriane Miller |
10:10 AM - 10:20 AM PDT | Short Break | |
10:20 AM - 10:30 AM PDT | Introduction to Session B: Framework and Measures to Assess the Impact of Community Engagement | Linda Ko, University of Washington School of Public Health |
10:30 AM - 11:10 AM PDT | Session B Panelists | Rechelle Paranal, Medical University of South Carolina |
11:10 AM - 11:25 AM PDT | Session B: Discussion/Q&A | Moderators: Linda Ko, University of Washington School of Public Health |
11:25 AM - 11:45 AM PDT | Small Group Discussions | Facilitator: Sarah Wiehe |
11:45 AM - 11:55 AM PDT | Small Group Report Out | Facilitator: Sarah Wiehe |
11:55 AM - 12:00 PM PDT | Wrap-up | Olveen Carrasquillo |
01:00 PM - 04:00 PM PDT - Versailles 1 and 2
Integration Across the Lifespan Enterprise Committee
Details
The goals of this meeting are to exchange information about translational research across the lifespan, to provide an opportunity for CTSI trainees and junior faculty to present their research, and to encourage collaborations for investigators engaged in lifespan research.
Meeting Materials
Log in for access to meeting materials.
Time | Presentation Title | Speaker(s) |
---|---|---|
01:00 PM - 01:15 PM PDT | Welcome and Introduction | Karen Wilson (co-chair) Mark Schleiss (co-chair) |
01:15 PM - 01:20 PM PDT | NCATS Updates | Rashmi Gopal-Srivastava |
01:20 PM - 02:40 PM PDT | Scholar Presentations | |
01:20 PM - 01:40 PM PDT | Targeting the Emotional-Behavioral Impacts of Food Insecurity in School-Aged Children | Lauren Ciszak Merelise Ametti |
01:40 PM - 02:00 PM PDT | Unmet Sexual Health and Resource Needs Among Female Partners of Patients with Prostate Cancer | Natasha Gupta |
02:00 PM - 02:20 PM PDT | Advances in Determining Maternal, Fetal, and Infant Exposure to Medications | Kathleen Job |
02:20 PM - 02:40 PM PDT | Early-life Injury and Chronic Pain: Understanding the Lifelong Impact | Morika Williams |
02:40 PM - 02:55 PM PDT | Break | |
02:55 PM - 03:25 PM PDT | “Long Cytomegalovirus": How Acquisition of CMV Infection in Childhood Exerts a Profound Impact on Health Over the Life Course | Mark Schleiss |
03:25 PM - 03:45 PM PDT | IAL and Working Group Updates | Karen Wilson Mark Schleiss Daniel Armstrong |
03:45 PM - 04:00 PM PDT | Wrap-up and Adjourn | Karen Wilson Mark Schleiss |
01:00 PM - 04:00 PM PDT - Versailles 3 and 4
Diversity, Equity, Inclusion, and Accessibility Enterprise Committee
Moderators
DEIA Executive Committee
Meeting Materials
Log in for access to meeting materials.
Time | Presentation Title | Speaker(s) |
---|---|---|
01:00 PM - 01:10 PM PDT | Welcome and Introduction | Lori Carter-Edwards |
01:10 PM - 01:20 PM PDT | Importance of DEIA for the CTSA Consortium | Michael Kurilla |
01:20 PM - 01:30 PM PDT | Group Activity | Lori Carter-Edwards |
01:30 PM - 01:40 PM PDT | NCATS Updates | Gallya Gannot |
01:40 PM - 02:00 PM PDT | Enterprise Committee Update and Group Discussion Format Overview | Tung Nguyen Lori Carter-Edwards |
02:00 PM - 03:00 PM PDT | Group Discussion Breakout | All |
03:00 PM - 03:20 PM PDT | Group Report Out | Doriane Miller |
03:20 PM - 03:40 PM PDT | Priority Selection | All |
03:40 PM - 03:50 PM PDT | Next Steps | Ana Núñez |
03:50 PM - 04:00 PM PDT | Summary and Adjournment | Lori Carter-Edwards |